Маршрутизатор: u5sUekMgGClJFkXaOfH4y~7d5yQg1EmIjqc0pI6CZuk= | |
| Опубликовано: | 5 часов назад |
| Подписывающий ключ: | EdDSA_SHA512_Ed25519 |
| Ключ шифрования: | ECIES_X25519 |
| Адреса: | NTCP2: caps: 6 s: GPNGBgOI9RlsXo8hdFOCIktViwMRWzjGX3lafh-at24= v: 2 NTCP2: host: 74.59.26.33 i: lTeVFTnsMYB2nH-GHjdGPg== port: 11217 s: GPNGBgOI9RlsXo8hdFOCIktViwMRWzjGX3lafh-at24= v: 2 SSU2: caps: 6 i: nQBYXknk0ihAuezTWdpznKmquV6RLBLthG0umR0GwAw= s: SDssucL1TrRV2~CXbW7898afinDD5Je~HyKe5BE3VjI= v: 2 SSU2: caps: BC host: 74.59.26.33 i: nQBYXknk0ihAuezTWdpznKmquV6RLBLthG0umR0GwAw= port: 11217 s: SDssucL1TrRV2~CXbW7898afinDD5Je~HyKe5BE3VjI= v: 2 |
| Статистика: | caps = XfR
netId = 2
netdb.knownLeaseSets = 13
netdb.knownRouters = 9182
router.version = 0.9.59
|
Маршрутизатор: 0oYpNWBwma8W4anuqYym8KiDOLCnK-BvgGvme6r~vog= | |
| Опубликовано: | 12 мин. назад |
| Подписывающий ключ: | EdDSA_SHA512_Ed25519 |
| Ключ шифрования: | ECIES_X25519 |
| Адреса: | NTCP2: host: 216.26.203.158 i: uZ7Xn8y9vJWwaZhOnApneQ== port: 28118 s: NweAWSMxpFGYBQzG9BeFssJunBv9yAwE70Azg9PJShk= v: 2 SSU2: caps: B host: 216.26.203.158 i: rVZHQ0r~PdZxD-SjYNV2dn1kXgcvPsqwj8OVVlY9qDQ= port: 28118 s: lWl8zSVHJqeaFRXgkpD74UGuub9Cy1WZ4MQBbZAPPFQ= v: 2 |
| Статистика: | caps = NRD
netId = 2
router.version = 0.9.65
|
Маршрутизатор: 1Je4dn-5RyzWnsBrBsB9JmkGZbCFt2CpqqpFw6q-d1I= | |
| Опубликовано: | 4 часа назад |
| Подписывающий ключ: | EdDSA_SHA512_Ed25519 |
| Ключ шифрования: | ECIES_X25519 |
| Адреса: | NTCP2: host: 184.107.178.17 i: TSFpqa3ZLwtcLr1yCg9mow== port: 25088 s: ExD1KxZ2XFaPrauS6BZgTnMF9W17L4ernKTaUNe9oH8= v: 2 NTCP2: host: 2607:f748:c2:106:1c00:d6ff:fe00:2de i: TSFpqa3ZLwtcLr1yCg9mow== port: 25088 s: ExD1KxZ2XFaPrauS6BZgTnMF9W17L4ernKTaUNe9oH8= v: 2 SSU2: caps: B host: 184.107.178.17 i: A6pj~1JzwMyzLplmqGtp34knCvbBE4hLVp4esD9T2gE= port: 25088 s: feWA6yOwYmQkOLfIt8oNPrW00eD62YAKR6zg~6-~sxg= v: 2 SSU2: caps: B host: 2607:f748:c2:106:1c00:d6ff:fe00:2de i: A6pj~1JzwMyzLplmqGtp34knCvbBE4hLVp4esD9T2gE= port: 25088 s: feWA6yOwYmQkOLfIt8oNPrW00eD62YAKR6zg~6-~sxg= v: 2 |
| Статистика: | caps = XfR
netId = 2
netdb.knownLeaseSets = 233
netdb.knownRouters = 8093
router.version = 0.9.68
stat_tunnel.buildExploratoryExpire.60m = 1.00;1.00;44.16%;55.86;
stat_tunnel.buildExploratoryReject.60m = 3,212.17;4,585.17;43.12%;9.01;
stat_tunnel.buildExploratorySuccess.60m = 3,351.23;7,078.79;129.80%;35.14;
stat_tunnel.participatingTunnels.60m = 1,472.17;2,418.93;87.55%;555;555;555;
|