Translation Summary (18 resources, 45 languages, 3252 strings)
Note: % translated includes compiled resources only
| Language | Language Code | % Translated | Missing Resources
|
|---|
| Gan Chinese | gan | 100.0% | 0
|
| Russian | ru | 100.0% | 0
|
| Turkish | tr | 100.0% | 0
|
| Chinese | zh | 100.0% | 0
|
| Chinese (Taiwan) | zh_TW | 100.0% | 0
|
| Japanese | ja | 99.8% | 0
|
| Portuguese | pt | 99.6% | 0
|
| Portuguese (Brazil) | pt_BR | 99.6% | 0
|
| Czech | cs | 99.6% | 0
|
| Indonesian | id | 99.3% | 0
|
| French | fr | 99.1% | 0
|
| Polish | pl | 98.8% | 0
|
| German | de | 98.3% | 0
|
| Hungarian | hu | 98.2% | 0
|
| Romanian | ro | 92.0% | 0
|
| Spanish | es | 89.3% | 0
|
| Spanish (Argentina) | es_AR | 88.8% | 2
|
| Swedish | sv | 85.1% | 0
|
| Dutch | nl | 74.4% | 0
|
| Korean | ko | 72.0% | 2
|
| Italian | it | 70.5% | 0
|
| Norwegian Bokmål | nb | 59.8% | 4
|
| Ukrainian | uk | 55.5% | 1
|
| Danish | da | 50.6% | 9
|
| Finnish | fi | 46.6% | 2
|
| Arabic | ar | 45.6% | 0
|
| Greek | el | 38.9% | 6
|
| Estonian | et | 35.6% | 13
|
| Persian | fa | 35.5% | 5
|
| Vietnamese | vi | 26.0% | 8
|
| Slovak | sk | 23.8% | 8
|
| Azerbaijani | az | 17.3% | 5
|
| Albanian | sq | 16.7% | 10
|
| Galician | gl | 11.7% | 10
|
| Kurdish | ku | 10.7% | 11
|
| Turkmen | tk | 10.7% | 11
|
| Malagasy | mg | 9.9% | 14
|
| Catalan | ca | 9.4% | 13
|
| Hebrew | he | 8.9% | 15
|
| Hindi | hi | 8.9% | 10
|
| Croatian | hr | 8.8% | 16
|
| Serbian | sr | 7.3% | 13
|
| Bulgarian | bg | 6.9% | 15
|
| Slovenian | sl | 6.5% | 8
|
| Norwegian Nynorsk | nn | 5.5% | 16
|
Compiled Resources
Translations for net.i2p.desktopgui (17 strings, 41 translations)
| Language | Language Code | Translated | % Translated |
|---|
| Arabic | ar | 15 | 88.2%
|
| Azerbaijani | az | 15 | 88.2%
|
| Bulgarian | bg | 9 | 52.9%
|
| Catalan | ca | 8 | 47.1%
|
| Czech | cs | 17 | 100.0%
|
| Danish | da | 10 | 58.8%
|
| German | de | 16 | 94.1%
|
| Greek | el | 15 | 88.2%
|
| Spanish | es | 17 | 100.0%
|
| Spanish (Argentina) | es_AR | 17 | 100.0%
|
| Persian | fa | 11 | 64.7%
|
| Finnish | fi | 15 | 88.2%
|
| French | fr | 17 | 100.0%
|
| Gan Chinese | gan | 17 | 100.0%
|
| Galician | gl | 15 | 88.2%
|
| Hindi | hi | 17 | 100.0%
|
| Hungarian | hu | 17 | 100.0%
|
| Indonesian | id | 17 | 100.0%
|
| Italian | it | 17 | 100.0%
|
| Japanese | ja | 17 | 100.0%
|
| Korean | ko | 15 | 88.2%
|
| Kurdish | ku | 15 | 88.2%
|
| Malagasy | mg | 7 | 41.2%
|
| Norwegian Bokmål | nb | 17 | 100.0%
|
| Dutch | nl | 15 | 88.2%
|
| Polish | pl | 17 | 100.0%
|
| Portuguese | pt | 17 | 100.0%
|
| Portuguese (Brazil) | pt_BR | 17 | 100.0%
|
| Romanian | ro | 15 | 88.2%
|
| Russian | ru | 17 | 100.0%
|
| Slovak | sk | 8 | 47.1%
|
| Slovenian | sl | 14 | 82.4%
|
| Albanian | sq | 17 | 100.0%
|
| Serbian | sr | 15 | 88.2%
|
| Swedish | sv | 15 | 88.2%
|
| Turkmen | tk | 15 | 88.2%
|
| Turkish | tr | 17 | 100.0%
|
| Ukrainian | uk | 15 | 88.2%
|
| Vietnamese | vi | 8 | 47.1%
|
| Chinese | zh | 17 | 100.0%
|
| Chinese (Taiwan) | zh_TW | 17 | 100.0%
|
| Not Translated
|
| Estonian | et | -- | --
|
| Croatian | hr | -- | --
|
| Indonesian | in | -- | --
|
| Hebrew | iw | -- | --
|
| Norwegian Nynorsk | nn | -- | --
|
Translations for net.i2p.util (15 strings, 34 translations)
| Language | Language Code | Translated | % Translated |
|---|
| Arabic | ar | 15 | 100.0%
|
| Azerbaijani | az | 1 | 6.7%
|
| Czech | cs | 15 | 100.0%
|
| Danish | da | 12 | 80.0%
|
| German | de | 15 | 100.0%
|
| Greek | el | 15 | 100.0%
|
| Spanish | es | 15 | 100.0%
|
| Estonian | et | 11 | 73.3%
|
| Persian | fa | 5 | 33.3%
|
| Finnish | fi | 15 | 100.0%
|
| French | fr | 15 | 100.0%
|
| Gan Chinese | gan | 15 | 100.0%
|
| Hindi | hi | 6 | 40.0%
|
| Hungarian | hu | 15 | 100.0%
|
| Indonesian | id | 15 | 100.0%
|
| Italian | it | 15 | 100.0%
|
| Japanese | ja | 15 | 100.0%
|
| Korean | ko | 15 | 100.0%
|
| Kurdish | ku | 15 | 100.0%
|
| Norwegian Bokmål | nb | 14 | 93.3%
|
| Dutch | nl | 14 | 93.3%
|
| Polish | pl | 15 | 100.0%
|
| Portuguese | pt | 15 | 100.0%
|
| Portuguese (Brazil) | pt_BR | 15 | 100.0%
|
| Romanian | ro | 15 | 100.0%
|
| Russian | ru | 15 | 100.0%
|
| Slovenian | sl | 15 | 100.0%
|
| Swedish | sv | 15 | 100.0%
|
| Turkmen | tk | 15 | 100.0%
|
| Turkish | tr | 15 | 100.0%
|
| Ukrainian | uk | 15 | 100.0%
|
| Vietnamese | vi | 6 | 40.0%
|
| Chinese | zh | 15 | 100.0%
|
| Chinese (Taiwan) | zh_TW | 15 | 100.0%
|
| Not Translated
|
| Bulgarian | bg | -- | --
|
| Catalan | ca | -- | --
|
| Spanish (Argentina) | es_AR | -- | --
|
| Galician | gl | -- | --
|
| Croatian | hr | -- | --
|
| Indonesian | in | -- | --
|
| Hebrew | iw | -- | --
|
| Malagasy | mg | -- | --
|
| Norwegian Nynorsk | nn | -- | --
|
| Slovak | sk | -- | --
|
| Albanian | sq | -- | --
|
| Serbian | sr | -- | --
|
Translations for org.klomp.snark.web (377 strings, 31 translations)
| Language | Language Code | Translated | % Translated |
|---|
| Arabic | ar | 167 | 44.3%
|
| Czech | cs | 377 | 100.0%
|
| Danish | da | 60 | 15.9%
|
| German | de | 368 | 97.6%
|
| Greek | el | 69 | 18.3%
|
| Spanish | es | 375 | 99.5%
|
| Spanish (Argentina) | es_AR | 375 | 99.5%
|
| Persian | fa | 199 | 52.8%
|
| Finnish | fi | 222 | 58.9%
|
| French | fr | 369 | 97.9%
|
| Gan Chinese | gan | 377 | 100.0%
|
| Hungarian | hu | 369 | 97.9%
|
| Indonesian | id | 375 | 99.5%
|
| Italian | it | 290 | 76.9%
|
| Japanese | ja | 377 | 100.0%
|
| Korean | ko | 284 | 75.3%
|
| Norwegian Bokmål | nb | 245 | 65.0%
|
| Dutch | nl | 289 | 76.7%
|
| Polish | pl | 368 | 97.6%
|
| Portuguese | pt | 377 | 100.0%
|
| Portuguese (Brazil) | pt_BR | 377 | 100.0%
|
| Romanian | ro | 359 | 95.2%
|
| Russian | ru | 377 | 100.0%
|
| Slovak | sk | 252 | 66.8%
|
| Albanian | sq | 54 | 14.3%
|
| Swedish | sv | 349 | 92.6%
|
| Turkish | tr | 377 | 100.0%
|
| Ukrainian | uk | 221 | 58.6%
|
| Vietnamese | vi | 67 | 17.8%
|
| Chinese | zh | 377 | 100.0%
|
| Chinese (Taiwan) | zh_TW | 377 | 100.0%
|
| Not Translated
|
| Azerbaijani | az | -- | --
|
| Bulgarian | bg | -- | --
|
| Catalan | ca | -- | --
|
| Estonian | et | -- | --
|
| Galician | gl | -- | --
|
| Hindi | hi | -- | --
|
| Croatian | hr | -- | --
|
| Indonesian | in | -- | --
|
| Hebrew | iw | -- | --
|
| Kurdish | ku | -- | --
|
| Malagasy | mg | -- | --
|
| Norwegian Nynorsk | nn | -- | --
|
| Slovenian | sl | -- | --
|
| Serbian | sr | -- | --
|
| Turkmen | tk | -- | --
|
Translations for net.i2p.i2ptunnel.proxy (129 strings, 30 translations)
| Language | Language Code | Translated | % Translated |
|---|
| Arabic | ar | 19 | 14.7%
|
| Czech | cs | 129 | 100.0%
|
| German | de | 129 | 100.0%
|
| Greek | el | 16 | 12.4%
|
| Spanish | es | 129 | 100.0%
|
| Spanish (Argentina) | es_AR | 129 | 100.0%
|
| Persian | fa | 29 | 22.5%
|
| Finnish | fi | 20 | 15.5%
|
| French | fr | 129 | 100.0%
|
| Gan Chinese | gan | 129 | 100.0%
|
| Hungarian | hu | 129 | 100.0%
|
| Indonesian | id | 129 | 100.0%
|
| Italian | it | 57 | 44.2%
|
| Japanese | ja | 129 | 100.0%
|
| Korean | ko | 95 | 73.6%
|
| Norwegian Bokmål | nb | 27 | 20.9%
|
| Dutch | nl | 101 | 78.3%
|
| Norwegian Nynorsk | nn | 14 | 10.9%
|
| Polish | pl | 129 | 100.0%
|
| Portuguese | pt | 129 | 100.0%
|
| Portuguese (Brazil) | pt_BR | 129 | 100.0%
|
| Romanian | ro | 123 | 95.3%
|
| Russian | ru | 129 | 100.0%
|
| Slovak | sk | 39 | 30.2%
|
| Swedish | sv | 101 | 78.3%
|
| Turkish | tr | 129 | 100.0%
|
| Ukrainian | uk | 38 | 29.5%
|
| Vietnamese | vi | 14 | 10.9%
|
| Chinese | zh | 129 | 100.0%
|
| Chinese (Taiwan) | zh_TW | 129 | 100.0%
|
| Not Translated
|
| Azerbaijani | az | -- | --
|
| Bulgarian | bg | -- | --
|
| Catalan | ca | -- | --
|
| Danish | da | -- | --
|
| Estonian | et | -- | --
|
| Galician | gl | -- | --
|
| Hindi | hi | -- | --
|
| Croatian | hr | -- | --
|
| Indonesian | in | -- | --
|
| Hebrew | iw | -- | --
|
| Kurdish | ku | -- | --
|
| Malagasy | mg | -- | --
|
| Slovenian | sl | -- | --
|
| Albanian | sq | -- | --
|
| Serbian | sr | -- | --
|
| Turkmen | tk | -- | --
|
Translations for net.i2p.i2ptunnel.web (465 strings, 31 translations)
| Language | Language Code | Translated | % Translated |
|---|
| Arabic | ar | 102 | 21.9%
|
| Czech | cs | 465 | 100.0%
|
| Danish | da | 77 | 16.6%
|
| German | de | 464 | 99.8%
|
| Spanish | es | 375 | 80.6%
|
| Spanish (Argentina) | es_AR | 375 | 80.6%
|
| Persian | fa | 174 | 37.4%
|
| Finnish | fi | 132 | 28.4%
|
| French | fr | 464 | 99.8%
|
| Gan Chinese | gan | 465 | 100.0%
|
| Hungarian | hu | 464 | 99.8%
|
| Indonesian | id | 465 | 100.0%
|
| Italian | it | 243 | 52.3%
|
| Japanese | ja | 464 | 99.8%
|
| Korean | ko | 234 | 50.3%
|
| Norwegian Bokmål | nb | 189 | 40.6%
|
| Dutch | nl | 249 | 53.5%
|
| Norwegian Nynorsk | nn | 166 | 35.7%
|
| Polish | pl | 464 | 99.8%
|
| Portuguese | pt | 465 | 100.0%
|
| Portuguese (Brazil) | pt_BR | 465 | 100.0%
|
| Romanian | ro | 411 | 88.4%
|
| Russian | ru | 465 | 100.0%
|
| Slovak | sk | 177 | 38.1%
|
| Albanian | sq | 83 | 17.8%
|
| Swedish | sv | 300 | 64.5%
|
| Turkish | tr | 465 | 100.0%
|
| Ukrainian | uk | 228 | 49.0%
|
| Vietnamese | vi | 112 | 24.1%
|
| Chinese | zh | 465 | 100.0%
|
| Chinese (Taiwan) | zh_TW | 465 | 100.0%
|
| Not Translated
|
| Azerbaijani | az | -- | --
|
| Bulgarian | bg | -- | --
|
| Catalan | ca | -- | --
|
| Greek | el | -- | --
|
| Estonian | et | -- | --
|
| Galician | gl | -- | --
|
| Hindi | hi | -- | --
|
| Croatian | hr | -- | --
|
| Indonesian | in | -- | --
|
| Hebrew | iw | -- | --
|
| Kurdish | ku | -- | --
|
| Malagasy | mg | -- | --
|
| Slovenian | sl | -- | --
|
| Serbian | sr | -- | --
|
| Turkmen | tk | -- | --
|
Translations for net.i2p.client.streaming (18 strings, 32 translations)
| Language | Language Code | Translated | % Translated |
|---|
| Arabic | ar | 18 | 100.0%
|
| Azerbaijani | az | 18 | 100.0%
|
| Catalan | ca | 15 | 83.3%
|
| Czech | cs | 18 | 100.0%
|
| German | de | 18 | 100.0%
|
| Spanish | es | 18 | 100.0%
|
| Spanish (Argentina) | es_AR | 18 | 100.0%
|
| Persian | fa | 9 | 50.0%
|
| Finnish | fi | 13 | 72.2%
|
| French | fr | 18 | 100.0%
|
| Gan Chinese | gan | 18 | 100.0%
|
| Galician | gl | 18 | 100.0%
|
| Hindi | hi | 18 | 100.0%
|
| Hungarian | hu | 18 | 100.0%
|
| Indonesian | id | 18 | 100.0%
|
| Italian | it | 14 | 77.8%
|
| Japanese | ja | 18 | 100.0%
|
| Korean | ko | 18 | 100.0%
|
| Norwegian Bokmål | nb | 18 | 100.0%
|
| Dutch | nl | 18 | 100.0%
|
| Polish | pl | 18 | 100.0%
|
| Portuguese | pt | 18 | 100.0%
|
| Portuguese (Brazil) | pt_BR | 18 | 100.0%
|
| Romanian | ro | 18 | 100.0%
|
| Russian | ru | 18 | 100.0%
|
| Slovenian | sl | 18 | 100.0%
|
| Swedish | sv | 18 | 100.0%
|
| Turkmen | tk | 18 | 100.0%
|
| Turkish | tr | 18 | 100.0%
|
| Ukrainian | uk | 11 | 61.1%
|
| Chinese | zh | 18 | 100.0%
|
| Chinese (Taiwan) | zh_TW | 18 | 100.0%
|
| Not Translated
|
| Bulgarian | bg | -- | --
|
| Danish | da | -- | --
|
| Greek | el | -- | --
|
| Estonian | et | -- | --
|
| Croatian | hr | -- | --
|
| Indonesian | in | -- | --
|
| Hebrew | iw | -- | --
|
| Kurdish | ku | -- | --
|
| Malagasy | mg | -- | --
|
| Norwegian Nynorsk | nn | -- | --
|
| Slovak | sk | -- | --
|
| Albanian | sq | -- | --
|
| Serbian | sr | -- | --
|
| Vietnamese | vi | -- | --
|
Translations for net.i2p.router.util (35 strings, 35 translations)
| Language | Language Code | Translated | % Translated |
|---|
| Arabic | ar | 19 | 54.3%
|
| Azerbaijani | az | 5 | 14.3%
|
| Czech | cs | 35 | 100.0%
|
| Danish | da | 35 | 100.0%
|
| German | de | 35 | 100.0%
|
| Greek | el | 20 | 57.1%
|
| Spanish | es | 35 | 100.0%
|
| Spanish (Argentina) | es_AR | 35 | 100.0%
|
| Estonian | et | 20 | 57.1%
|
| Persian | fa | 4 | 11.4%
|
| Finnish | fi | 33 | 94.3%
|
| French | fr | 35 | 100.0%
|
| Gan Chinese | gan | 35 | 100.0%
|
| Hindi | hi | 35 | 100.0%
|
| Hungarian | hu | 35 | 100.0%
|
| Indonesian | id | 35 | 100.0%
|
| Italian | it | 35 | 100.0%
|
| Japanese | ja | 35 | 100.0%
|
| Korean | ko | 35 | 100.0%
|
| Kurdish | ku | 31 | 88.6%
|
| Norwegian Bokmål | nb | 34 | 97.1%
|
| Dutch | nl | 35 | 100.0%
|
| Polish | pl | 35 | 100.0%
|
| Portuguese | pt | 35 | 100.0%
|
| Portuguese (Brazil) | pt_BR | 35 | 100.0%
|
| Romanian | ro | 35 | 100.0%
|
| Russian | ru | 35 | 100.0%
|
| Slovenian | sl | 35 | 100.0%
|
| Swedish | sv | 35 | 100.0%
|
| Turkmen | tk | 35 | 100.0%
|
| Turkish | tr | 35 | 100.0%
|
| Ukrainian | uk | 35 | 100.0%
|
| Vietnamese | vi | 21 | 60.0%
|
| Chinese | zh | 35 | 100.0%
|
| Chinese (Taiwan) | zh_TW | 35 | 100.0%
|
| Not Translated
|
| Bulgarian | bg | -- | --
|
| Catalan | ca | -- | --
|
| Galician | gl | -- | --
|
| Croatian | hr | -- | --
|
| Indonesian | in | -- | --
|
| Hebrew | iw | -- | --
|
| Malagasy | mg | -- | --
|
| Norwegian Nynorsk | nn | -- | --
|
| Slovak | sk | -- | --
|
| Albanian | sq | -- | --
|
| Serbian | sr | -- | --
|
Translations for net.i2p.router.countries (253 strings, 44 translations)
| Language | Language Code | Translated | % Translated |
|---|
| Arabic | ar | 252 | 99.6%
|
| Azerbaijani | az | 253 | 100.0%
|
| Bulgarian | bg | 186 | 73.5%
|
| Catalan | ca | 247 | 97.6%
|
| Czech | cs | 253 | 100.0%
|
| Danish | da | 245 | 96.8%
|
| German | de | 253 | 100.0%
|
| Greek | el | 253 | 100.0%
|
| Spanish | es | 253 | 100.0%
|
| Spanish (Argentina) | es_AR | 253 | 100.0%
|
| Estonian | et | 236 | 93.3%
|
| Persian | fa | 252 | 99.6%
|
| Finnish | fi | 253 | 100.0%
|
| French | fr | 253 | 100.0%
|
| Gan Chinese | gan | 253 | 100.0%
|
| Galician | gl | 252 | 99.6%
|
| Hindi | hi | 183 | 72.3%
|
| Croatian | hr | 252 | 99.6%
|
| Hungarian | hu | 253 | 100.0%
|
| Indonesian | id | 253 | 100.0%
|
| Italian | it | 253 | 100.0%
|
| Hebrew | he | 252 | 99.6%
|
| Japanese | ja | 253 | 100.0%
|
| Korean | ko | 253 | 100.0%
|
| Kurdish | ku | 252 | 99.6%
|
| Malagasy | mg | 236 | 93.3%
|
| Norwegian Bokmål | nb | 252 | 99.6%
|
| Dutch | nl | 252 | 99.6%
|
| Polish | pl | 253 | 100.0%
|
| Portuguese | pt | 253 | 100.0%
|
| Portuguese (Brazil) | pt_BR | 253 | 100.0%
|
| Romanian | ro | 252 | 99.6%
|
| Russian | ru | 253 | 100.0%
|
| Slovak | sk | 252 | 99.6%
|
| Slovenian | sl | 88 | 34.8%
|
| Albanian | sq | 253 | 100.0%
|
| Serbian | sr | 184 | 72.7%
|
| Swedish | sv | 253 | 100.0%
|
| Turkmen | tk | 253 | 100.0%
|
| Turkish | tr | 253 | 100.0%
|
| Ukrainian | uk | 253 | 100.0%
|
| Vietnamese | vi | 236 | 93.3%
|
| Chinese | zh | 253 | 100.0%
|
| Chinese (Taiwan) | zh_TW | 253 | 100.0%
|
| Not Translated
|
| Indonesian | in | -- | --
|
| Hebrew | iw | -- | --
|
| Norwegian Nynorsk | nn | -- | --
|
Translations for net.i2p.router.news (11 strings, 38 translations)
| Language | Language Code | Translated | % Translated |
|---|
| Arabic | ar | 11 | 100.0%
|
| Azerbaijani | az | 10 | 90.9%
|
| Czech | cs | 11 | 100.0%
|
| German | de | 11 | 100.0%
|
| Greek | el | 9 | 81.8%
|
| Spanish | es | 11 | 100.0%
|
| Spanish (Argentina) | es_AR | 11 | 100.0%
|
| Persian | fa | 3 | 27.3%
|
| Finnish | fi | 11 | 100.0%
|
| French | fr | 11 | 100.0%
|
| Gan Chinese | gan | 11 | 100.0%
|
| Galician | gl | 10 | 90.9%
|
| Hindi | hi | 11 | 100.0%
|
| Hungarian | hu | 11 | 100.0%
|
| Indonesian | id | 11 | 100.0%
|
| Italian | it | 11 | 100.0%
|
| Hebrew | he | 3 | 27.3%
|
| Japanese | ja | 11 | 100.0%
|
| Korean | ko | 10 | 90.9%
|
| Kurdish | ku | 9 | 81.8%
|
| Malagasy | mg | 10 | 90.9%
|
| Norwegian Bokmål | nb | 10 | 90.9%
|
| Dutch | nl | 10 | 90.9%
|
| Polish | pl | 11 | 100.0%
|
| Portuguese | pt | 11 | 100.0%
|
| Portuguese (Brazil) | pt_BR | 11 | 100.0%
|
| Romanian | ro | 10 | 90.9%
|
| Russian | ru | 11 | 100.0%
|
| Slovak | sk | 10 | 90.9%
|
| Slovenian | sl | 11 | 100.0%
|
| Albanian | sq | 10 | 90.9%
|
| Serbian | sr | 10 | 90.9%
|
| Swedish | sv | 11 | 100.0%
|
| Turkmen | tk | 11 | 100.0%
|
| Turkish | tr | 11 | 100.0%
|
| Ukrainian | uk | 11 | 100.0%
|
| Chinese | zh | 11 | 100.0%
|
| Chinese (Taiwan) | zh_TW | 11 | 100.0%
|
| Not Translated
|
| Bulgarian | bg | -- | --
|
| Catalan | ca | -- | --
|
| Danish | da | -- | --
|
| Estonian | et | -- | --
|
| Croatian | hr | -- | --
|
| Indonesian | in | -- | --
|
| Hebrew | iw | -- | --
|
| Norwegian Nynorsk | nn | -- | --
|
| Vietnamese | vi | -- | --
|
Translations for net.i2p.router.web (1614 strings, 31 translations)
| Language | Language Code | Translated | % Translated |
|---|
| Arabic | ar | 651 | 40.3%
|
| Azerbaijani | az | 141 | 8.7%
|
| Czech | cs | 1600 | 99.1%
|
| Danish | da | 1107 | 68.6%
|
| German | de | 1577 | 97.7%
|
| Greek | el | 756 | 46.8%
|
| Spanish | es | 1358 | 84.1%
|
| Spanish (Argentina) | es_AR | 1358 | 84.1%
|
| Estonian | et | 867 | 53.7%
|
| Persian | fa | 303 | 18.8%
|
| Finnish | fi | 612 | 37.9%
|
| French | fr | 1595 | 98.8%
|
| Gan Chinese | gan | 1614 | 100.0%
|
| Hungarian | hu | 1577 | 97.7%
|
| Indonesian | id | 1593 | 98.7%
|
| Italian | it | 1134 | 70.3%
|
| Japanese | ja | 1609 | 99.7%
|
| Korean | ko | 1168 | 72.4%
|
| Norwegian Bokmål | nb | 1096 | 67.9%
|
| Dutch | nl | 1208 | 74.8%
|
| Polish | pl | 1593 | 98.7%
|
| Portuguese | pt | 1601 | 99.2%
|
| Portuguese (Brazil) | pt_BR | 1601 | 99.2%
|
| Romanian | ro | 1487 | 92.1%
|
| Russian | ru | 1614 | 100.0%
|
| Swedish | sv | 1361 | 84.3%
|
| Turkish | tr | 1614 | 100.0%
|
| Ukrainian | uk | 738 | 45.7%
|
| Vietnamese | vi | 268 | 16.6%
|
| Chinese | zh | 1614 | 100.0%
|
| Chinese (Taiwan) | zh_TW | 1614 | 100.0%
|
| Not Translated
|
| Bulgarian | bg | -- | --
|
| Catalan | ca | -- | --
|
| Galician | gl | -- | --
|
| Hindi | hi | -- | --
|
| Croatian | hr | -- | --
|
| Indonesian | in | -- | --
|
| Hebrew | iw | -- | --
|
| Kurdish | ku | -- | --
|
| Malagasy | mg | -- | --
|
| Norwegian Nynorsk | nn | -- | --
|
| Slovak | sk | -- | --
|
| Slovenian | sl | -- | --
|
| Albanian | sq | -- | --
|
| Serbian | sr | -- | --
|
| Turkmen | tk | -- | --
|
Translations for i2p.susi.dns (191 strings, 29 translations)
| Language | Language Code | Translated | % Translated |
|---|
| Arabic | ar | 92 | 48.2%
|
| Czech | cs | 191 | 100.0%
|
| Danish | da | 52 | 27.2%
|
| German | de | 190 | 99.5%
|
| Greek | el | 61 | 31.9%
|
| Spanish | es | 190 | 99.5%
|
| Spanish (Argentina) | es_AR | 190 | 99.5%
|
| Persian | fa | 62 | 32.5%
|
| Finnish | fi | 71 | 37.2%
|
| French | fr | 190 | 99.5%
|
| Gan Chinese | gan | 191 | 100.0%
|
| Galician | gl | 44 | 23.0%
|
| Hungarian | hu | 183 | 95.8%
|
| Indonesian | id | 190 | 99.5%
|
| Italian | it | 121 | 63.4%
|
| Japanese | ja | 191 | 100.0%
|
| Korean | ko | 113 | 59.2%
|
| Dutch | nl | 122 | 63.9%
|
| Polish | pl | 190 | 99.5%
|
| Portuguese | pt | 191 | 100.0%
|
| Portuguese (Brazil) | pt_BR | 191 | 100.0%
|
| Romanian | ro | 148 | 77.5%
|
| Russian | ru | 191 | 100.0%
|
| Swedish | sv | 190 | 99.5%
|
| Turkish | tr | 191 | 100.0%
|
| Ukrainian | uk | 132 | 69.1%
|
| Vietnamese | vi | 35 | 18.3%
|
| Chinese | zh | 191 | 100.0%
|
| Chinese (Taiwan) | zh_TW | 191 | 100.0%
|
| Not Translated
|
| Azerbaijani | az | -- | --
|
| Bulgarian | bg | -- | --
|
| Catalan | ca | -- | --
|
| Estonian | et | -- | --
|
| Hindi | hi | -- | --
|
| Croatian | hr | -- | --
|
| Indonesian | in | -- | --
|
| Hebrew | iw | -- | --
|
| Kurdish | ku | -- | --
|
| Malagasy | mg | -- | --
|
| Norwegian Bokmål | nb | -- | --
|
| Norwegian Nynorsk | nn | -- | --
|
| Slovak | sk | -- | --
|
| Slovenian | sl | -- | --
|
| Albanian | sq | -- | --
|
| Serbian | sr | -- | --
|
| Turkmen | tk | -- | --
|
Translations for i2p.susi.webmail (127 strings, 43 translations)
| Language | Language Code | Translated | % Translated |
|---|
| Arabic | ar | 121 | 95.3%
|
| Azerbaijani | az | 118 | 92.9%
|
| Bulgarian | bg | 30 | 23.6%
|
| Catalan | ca | 36 | 28.3%
|
| Czech | cs | 127 | 100.0%
|
| Danish | da | 49 | 38.6%
|
| German | de | 121 | 95.3%
|
| Greek | el | 52 | 40.9%
|
| Spanish | es | 127 | 100.0%
|
| Spanish (Argentina) | es_AR | 127 | 100.0%
|
| Estonian | et | 25 | 19.7%
|
| Persian | fa | 102 | 80.3%
|
| Finnish | fi | 119 | 93.7%
|
| French | fr | 127 | 100.0%
|
| Gan Chinese | gan | 127 | 100.0%
|
| Galician | gl | 41 | 32.3%
|
| Hindi | hi | 19 | 15.0%
|
| Croatian | hr | 35 | 27.6%
|
| Hungarian | hu | 121 | 95.3%
|
| Indonesian | id | 127 | 100.0%
|
| Italian | it | 104 | 81.9%
|
| Hebrew | he | 35 | 27.6%
|
| Japanese | ja | 127 | 100.0%
|
| Korean | ko | 103 | 81.1%
|
| Kurdish | ku | 27 | 21.3%
|
| Malagasy | mg | 68 | 53.5%
|
| Norwegian Bokmål | nb | 44 | 34.6%
|
| Dutch | nl | 107 | 84.3%
|
| Polish | pl | 121 | 95.3%
|
| Portuguese | pt | 127 | 100.0%
|
| Portuguese (Brazil) | pt_BR | 127 | 100.0%
|
| Romanian | ro | 120 | 94.5%
|
| Russian | ru | 127 | 100.0%
|
| Slovak | sk | 35 | 27.6%
|
| Slovenian | sl | 31 | 24.4%
|
| Albanian | sq | 127 | 100.0%
|
| Serbian | sr | 27 | 21.3%
|
| Swedish | sv | 121 | 95.3%
|
| Turkish | tr | 127 | 100.0%
|
| Ukrainian | uk | 108 | 85.0%
|
| Vietnamese | vi | 78 | 61.4%
|
| Chinese | zh | 127 | 100.0%
|
| Chinese (Taiwan) | zh_TW | 127 | 100.0%
|
| Not Translated
|
| Indonesian | in | -- | --
|
| Hebrew | iw | -- | --
|
| Norwegian Nynorsk | nn | -- | --
|
| Turkmen | tk | -- | --
|
Other Resources
Translations for core/java/src/gnu/getopt/MessagesBundle.properties
| Language | Language Code | Translated? |
|---|
| Arabic | ar | ✔
|
| Azerbaijani | az | ✔
|
| Bulgarian | bg | --
|
| Catalan | ca | --
|
| Czech | cs | ✔
|
| Danish | da | --
|
| German | de | ✔
|
| Greek | el | --
|
| Spanish | es | ✔
|
| Spanish (Argentina) | es_AR | ✔
|
| Estonian | et | --
|
| Persian | fa | --
|
| Finnish | fi | ✔
|
| French | fr | ✔
|
| Gan Chinese | gan | ✔
|
| Galician | gl | ✔
|
| Hindi | hi | --
|
| Croatian | hr | --
|
| Hungarian | hu | ✔
|
| Indonesian | in | ✔
|
| Italian | it | ✔
|
| Hebrew | iw | --
|
| Japanese | ja | ✔
|
| Korean | ko | ✔
|
| Kurdish | ku | ✔
|
| Malagasy | mg | --
|
| Norwegian Bokmål | nb | ✔
|
| Dutch | nl | ✔
|
| Norwegian Nynorsk | nn | --
|
| Polish | pl | ✔
|
| Portuguese | pt | ✔
|
| Portuguese (Brazil) | pt_BR | ✔
|
| Romanian | ro | ✔
|
| Russian | ru | ✔
|
| Slovak | sk | ✔
|
| Slovenian | sl | ✔
|
| Albanian | sq | ✔
|
| Serbian | sr | ✔
|
| Swedish | sv | ✔
|
| Turkmen | tk | --
|
| Turkish | tr | ✔
|
| Ukrainian | uk | ✔
|
| Vietnamese | vi | --
|
| Chinese | zh | ✔
|
| Chinese (Taiwan) | zh_TW | ✔
|
Translations for apps/routerconsole/resources/docs/readme.html
| Language | Language Code | Translated? |
|---|
| Arabic | ar | ✔
|
